Post Season (play offs and super bowl)
Round 2 11/7-11/8 @ CNE High School,
All teams must report 90 minutes prior to game time for check in, coaches MUST have player book (with all paperwork), higher seed is considered home team. Home teams must provide a chain crew and will be on the sideline opposite the press box.PLAY OFFS ROUND 1
Saturday
Age | #4 Seed | Score | #5 Seed | Score |
5/6 | Batavia | 28 | Bethel | 0 |
7 | Blanchester | 0 | Batavia | |
8 | Amelia (B) | Goshen | ||
9 | Amelia (B) | 14 | Blanchester | 0 |
10 | Amelia (B) | 6 | Goshen | 0 |
11 | Mariemont | 24 | CNE | 0 |
Sunday
Age | #3 Seed | Score | #6 Seed | Score |
5/6 | Blanchester | 16 | Amelia (B) | 6 |
7 | CNE | 20 | Madeira | |
8 | Mariemont | Batavia | ||
9 | Batavia | 24 | Bethel | 0 |
10 | Batavia | 14 | Mariemont | 0 |
11 | Blanchester | 34 | Batavia | 14 |
PLAY OFFS ROUND 2
Saturday
Age | #2 Seed | Score | #3/6 Seed | Score |
5/6 | Goshen | 28 | Blanchester | 14 |
7 | Goshen | 6 | CNE | |
8 | Bethel | Mariemont | ||
9 | Mariemont | 8 | Batavia | 30 |
10 | Blanchester | 0 | Batavia | 14 |
11 | Goshen | 0 | Blanchester | 20 |
Sunday
Age | #1 Seed | Score | #4/5 Seed | Score |
5/6 | CNE | 14 | Batavia | 0 |
7 | Amelia (B) | 40 | Batavia | |
8 | Blanchester | Amelia (B) | ||
9 | Goshen | 12 | Amelia (B) | 6 |
10 | CNE | 14 | Amelia (B) | 8 |
11 | Amelia (B) | 16 | Mariemont | 12 |
Super Bowl 11/14 @ Batavia High School
SUPERBOWL| Age | Visitor | Score | Home | Score |
| 5/6 | #2 Goshen | 0 | #1 CNE | 12 |
| 7 | #2 Goshen | 0 | #1 Amelia (B) | |
| 8 | #2 Bethel | #1 Blanchester | ||
| 9 | #3 Batavia | 12 | #1 Goshen | 6 |
| 10 | #3 Batavia | 0 | #1 CNE | 8 |
| 11/12 | #3 Blanchester | 12 | #1 Amelia (B) | 22 |